Product Details
Solar Powered LED Road Stud – MX-SR-803/804 from Max LED Display Malaysia enhances safety and security with its flashing LED lights. Providing a view of the road layout ahead in the driver’s natural line of vision and well beyond the headlight beam of a vehicle.
Installation Procedure
– Check if the solar stud charged and discharges normally
– Identify the place for installation
– Clean road surfaces
– Clean the bottom of the solar stud and use epoxy to stick it to the ground
– Wait 8 hours for drying before activating solar stud
– Caution: Never installed in the central line
Product Gallery
Product Specification
| MX-SR-803S | MX-SR-803D | MX-SR-804S | MX-SR-804D | |
|---|---|---|---|---|
| Solar Panel | 2V/100MA | |||
| Ni-MH Battery | 1.2V/600MAH High Temperate Ni-MH Battery | |||
| No of LEDs | 2 pcs | 4 pcs | 3 pcs | 6 pcs |
| LED Frequency | Flashing 90 times per minute or static | |||
| LED Color | Red, Yellow, White, Blue and Green | |||
| Reflector Color | Red, Yellow, White | |||
| Luminous Intensity | 5000mcs – 8000mcs | Lighting Time | 100 hours after fully charged | |
| Material | Cast Aluminium, GE PC UV Resistant | |||
| Visual Distance | >800 meters | |||
| Turn-On Light Intensity | 450 – 500 lux | |||
| Product Size | 105 x 105 x 23mm | |||
| Protect Level | IP68 | Working Temperature | -20℃ ~ +80℃ | |
| Weight Resistance in Static | >10 Tons | |||
| Weight | 330g | |||
| Carton Size | 34cm x 24cm x 28cm (48 units per carton) | |||
| Product Warranty | One Year | |||
Product Dimension








Reviews
There are no reviews yet.