P8 SMD Indoor Full Color LED Screen Malaysia
MAX LED P8 Full Color is a Surface Mounted Indoor LED Screen. It specially designed for the indoor High Definition Display application.Comprised of SMD3528 1R, 1G and 1B LED with physical pitch 8mm the optimum viewing distance is 8 meters. It offer an extremely large viewing angle with up to 160° both Horizontal and Vertical Axis.
This P8 Full Color LED screen can be a direct replacement for TV or Large Format Projection systems which it support VGA, DVI traditional video signal especially HDMI . It also can showing TV Program, VCD, DVD even a live show with correspond with computer and other device which necessary.
Specification :-
- It can reach Highest resolution: 1920 x 1080
- 65536 Level of Grayscale, 16.7m colors can be shown.
- Wide viewing angle, 160 degrees both Horizontal and Vertical axis, it make screen showing HD image without color inclination problem.
- High refresh rate (over 4000Hz). It adopted Smart-PMW technology which promote brightness uniformity and eliminate flickering effects when live broadcasting.
- Excellent integrated circuit design. It passed in EMI test to ensure the screen works with Stable.
- Adjustable slide system ensure no gap between screen when multiple cabinet connection.
- Good protection design. It have anti-moisture, anti-corrosion, anti-shock and anti-electromagnetic functions. Can use it different condition indoor environment.
Application :-
- Sport Center
- Hotel Lobby
- Entertainment Area
- Shopping Complex
- Retail Business
- Public Transport Station
- Sport Center
- Hotel Lobby
- Public Transport Station
- Entertainment Area
- Shopping Complex
- Retail Business
Technical Specification :-
LED Type | 3-in-1 SMD3528 Advance Surface Mounted Technology |
View Angle | Horizontal: 160°, Vertical: 160° |
Pixel Composition | 1R1G1B |
Pitch Pixel | 8mm |
Scanning Mode | 1/8 Scan |
Drive Model | Constant Current |
Module Resolution | 32 x 16 dots |
Module Size | 256mm x 128mm |
Module Type | LED light and IC driver on same PCB board |
Module Working Voltage | +5V |
Average Power Consumption | 7W |
Max Power Consumption | 28W |
Module Shell Material | PC (Polycarbonate) |
Module Mask Material | PC (Polycarbonate) |
Module Layout (W x H) | 3 x 6 |
Cabinet Resolution | 96 x 96 dots |
Average Power Consumption | 158w |
Max Power Consumption | 630w |
Cabinet Size | 768mm x 768mm |
Cabinet Material | Steel / Aluminum Alloy |
Cabinet Color | Black / Grey |
Application Environment | Indoor |
White Balance Brightness | >1200 cd/m2 |
White Balance coordinate | X=0.29, Y=0.31 |
Contract : Ratio | 64000:1 |
Color Temperature | 8000K |
Pixel Density (point/m²) | 15625 |
Average power consumption(W/m²) | 267 |
Max. power consumption(W/m²) | 1068 |
Power Source | AC220V/50HZ, AC110V/60HZ |
Operating Temperature | -10°C + 45°C |
Operation Humidity | 10% ~ 90% |
Storage Temperature | -30°C to +50°C |
Repetition Frequency | 60Hz |
Refresh Rate | 480Hz |
Viewing Distance | 8m – 100m |
Grayscale / Color | 16.7M |
Brightness Adjustment | Software 100 degree/Automation 100 degree |
Control Method | Synchronized with the computer screen display |
Signal transfer distance | Cable 100m |
Computer Operation System | WINDOWS (98, 2000, XP, Vista, 2007, Windows 7) |
Video Signal | VGA, DVI, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Average No-Defect Time | ≥100,000h |
Longevity | ≥100,000h |
Certificate | UL / CE / CCC |
Other sizes are also available.
Would you like to know more about LED Full Color Displays?