P20 DIP Outdoor Full Color LED Display Malaysia
MAXLED P20 DIP Outdoor Full color adopt 4mm Oval LED as light source, it offer high brightness, balanced luminance with even light distribution. This display are capable of replicating live color video, animation and high definition graphical images. These full color display are designed on a modular construction which allows for a variety of sizes . The pixel matrix features an unique clear lens covering which offers superior range of viewing angle and contrast. High degree of protection design on display cabinet to withstand harsh environmental conditions, such as sun glare, heat, cold, and humidity.
Full Color LED Display commonly used by large sports complex, entertainment area, and major advertising firms for numerous applications, such as promotions, video replays, and announcements.
Specification :-
- It can reach Highest resolution: 1920 x 1080
- 65536 Level of Grayscale, 16.7m colors can be shown.
- Wide viewing angle,120° Horizontal and 60° Vertical axis,it make screen showing HD image without color inclination problem.
- High refresh rate (over 4000Hz). It adopted Smart-PMW technology which promote brightness uniformity and eliminate flickering effects when live broadcasting.
- Intelligent online detection and fault informing. (Optional)
- Individual pixel brightness and color adjustment function. (Optional)
- Excellent integrated circuit design. It passed in EMI test to ensure the screen works with Stable.
- Adjustable slide system ensure no gap between screen when multiple cabinet connection.
- Good protection design. It have anti-moisture, anti-corrosion, anti-shock and anti-electromagnetic functions. Can use it different condition indoor environment.
Application :-
- Sport Center
- Hotel Lobby
- Entertainment Area
- Shopping Complex
- Retail Business
- Public Transport Station
- Sport Center
- Hotel Lobby
- Public Transport Station
- Entertainment Area
- Shopping Complex
- Retail Business
Technical Specification :-
LED Type | 4mm Oval Lamp |
View Angle | Horizontal: 120°, Vertical: 60° |
Pixel Composition | 1R1G1B |
Pitch Pixel | 20mm |
Scanning Mode | Static |
Drive Model | Constant Current |
Module Resolution | 16 x 8 dots |
Module Size | 320mm x 160mm |
Module Type | LED light and IC driver on same PCB board |
Module Working Voltage | +5V |
Average Power Consumption | 6W |
Max Power Consumption | 25W |
Module Shell Material | PC (Polycarbonate) |
Module Mask Material | PC (Polycarbonate) |
Module Layout (W x H) | 4 x 6 |
Cabinet Resolution | 64 x 48 dots |
Average Power Consumption | 188w |
Max Power Consumption | 750w |
Cabinet Size | 1280mm x 960mm |
Cabinet Material | Steel / Aluminum Alloy |
Cabinet Color | Black / Grey |
Application Environment | Outdoor |
White Balance Brightness | >7000 cd/m2 |
White Balance coordinate | X=0.29, Y=0.31 |
Contract : Ratio | 64000:1 |
Color Temperature | 8000K |
Pixel Density (point/m²) | 2500 |
Average power consumption(W/m²) | 153 |
Max. power consumption(W/m²) | 610 |
Power Source | AC220V/50HZ, AC110V/60HZ |
Operating Temperature | -10°C + 45°C |
Operation Humidity | 10% ~ 90% |
Storage Temperature | -30°C to +50°C |
Repetition Frequency | 60Hz |
Refresh Rate | 480Hz |
Viewing Distance | 15m – 300m |
Grayscale / Color | 16.7M |
Brightness Adjustment | Software 100 degree/Automation 100 degree |
Control Method | Synchronized with the computer screen display |
Signal transfer distance | Cable 100m |
Computer Operation System | WINDOWS (98, 2000, XP, Vista, 2007, Windows 7) |
Video Signal | VGA, DVI, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Average No-Defect Time | ≥100,000h |
Longevity | ≥100,000h |
Certificate | UL / CE / CCC |
Other sizes are also available.
Would you like to know more about LED Full Color Displays?