P10 SMD Outdoor Full Color LED Display
MAXLED P10 SMD Full color is Surface Mounted Outdoor LED Screen. This technologies enables automated assembly of the modules. This technologies effectively decrease mass, reduce weight, and improve quality and precision of the manufacturing process.
This P10 SMD LED Screen design for outdoor use. It offers superior luminance, good color balance, present vivid colors and high resolution. SMD LED have large viewing angle at both horizontally and vertically. With above mentioned advantages this SMD LED Screen provide a solid pixel display, can showing clear and vivid video,text and graphics and also HD Video.
Specification :-
- It can reach Highest resolution: 1920 x 1080
- 65536 Level of Grayscale, 16.7m colors can be shown.
- Wide viewing angle, 120° Horizontal and Vertical axis,it make screen showing HD image without color inclination problem.
- High refresh rate (over 4000Hz). It adopted Smart-PMW technology which promote brightness uniformity and eliminate flickering effects when live broadcasting.
- Intelligent online detection and fault informing. (Optional)
- Individual pixel brightness and color adjustment function. (Optional)
- Excellent integrated circuit design. It passed in EMI test to ensure the screen works with Stable.
- Adjustable slide system ensure no gap between screen when multiple cabinet connection.
- Good protection design. It have anti-moisture, anti-corrosion, anti-shock and anti-electromagnetic functions. Can use it different condition indoor environment.
Application :-
- Sport Center
- Hotel Lobby
- Entertainment Area
- Shopping Complex
- Retail Business
- Public Transport Station
- Sport Center
- Hotel Lobby
- Public Transport Station
- Entertainment Area
- Shopping Complex
- Retail Business
Technical Specification :-
LED Type | 3-in-1 SMD3528 Surface Mounted |
View Angle | Horizontal: 120°, Vertical: 120° |
Pixel Composition | 1R1G1B |
Pitch Pixel | 10mm |
Scanning Mode | 1/2 Scan |
Drive Model | Constant Current |
Module Resolution | 16 x 16 dots |
Module Size | 160mm x 160mm |
Module Type | LED light and IC driver on same PCB board |
Module Working Voltage | +5V |
Average Power Consumption | 6W |
Max Power Consumption | 24W |
Module Shell Material | PC (Polycarbonate) |
Module Mask Material | PC (Polycarbonate) |
Module Layout (W x H) | 8 x 4 |
Cabinet Resolution | 96 x 96 dots |
Average Power Consumption | 188w |
Max Power Consumption | 750w |
Cabinet Size | 960mm x 9608mm |
Cabinet Material | Steel / Aluminum Alloy |
Cabinet Color | Black / Grey |
Application Environment | Outdoor |
White Balance Brightness | >7000 cd/m2 |
White Balance coordinate | X=0.29, Y=0.31 |
Contract : Ratio | 64000:1 |
Color Temperature | 8000K |
Pixel Density (point/m²) | 10,000 |
Average power consumption(W/m²) | 305 |
Max. power consumption(W/m²) | 1221 |
Power Source | AC220V/50HZ, AC110V/60HZ |
Operating Temperature | -10°C + 55°C |
Operation Humidity | 10% ~ 90% |
Storage Temperature | -30°C to +50°C |
Repetition Frequency | 60Hz |
Refresh Rate | 480Hz |
Viewing Distance | 10m – 100m |
Grayscale / Color | 16.7M |
Brightness Adjustment | Software 100 degree/Automation 100 degree |
Control Method | Synchronized with the computer screen display |
Signal transfer distance | Cable 100m |
Computer Operation System | WINDOWS (98, 2000, XP, Vista, 2007, Windows 7) |
Video Signal | VGA, DVI, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. |
Average No-Defect Time | ≥100,000h |
Longevity | ≥100,000h |
Certificate | UL / CE / CCC |
Other sizes are also available.
Would you like to know more about LED Full Color Displays?